I agree, your life sucks
1 824
You deserved it
365
# | Username | Score | Progression |
---|---|---|---|
1 | Ghostrui | 194879 | 0 |
2 | Elaine Ellwood | 189245 | 0 |
3 | WeirdUS | 171201 | 0 |
4 | DanniiGirlii1069 | 160102 | 0 |
5 | HalfLit | 121586 | 0 |
6 | thatgirl2018 | 99803.9 | +1 |
7 | veerle8en | 99135 | -1 |
8 | weratapo | 87081.2 | +1 |
9 | BrentWhiteNC | 86854.7 | -1 |
10 | AdorableDoxie | 83921.7 | 0 |
11 | WyldGundam | 73136.4 | 0 |
12 | Jr Malvitz | 72249.2 | 0 |
13 | pirate prude | 67595.4 | 0 |
14 | leezapearl | 65957 | 0 |
15 | Amanda Jaworski | 65333.2 | 0 |
16 | rmamlouk | 65205 | 0 |
17 | logan175 | 63688.1 | 0 |
18 | vikirosecamel | 63320.5 | 0 |
19 | Kayla Kilburn | 61047.6 | 0 |
20 | Rihana Ghanem Ep Saffran | 58992.9 | 0 |
21 | Therebepeople | 54852.9 | 0 |
22 | Talented73 | 53019.5 | 0 |
23 | kmae22 | 50698.8 | 0 |
24 | ThePinkPrincess1 | 49219.8 | +3 |
25 | lk07 | 48311.2 | -1 |
26 | Stevie Laurel | 48004.8 | -1 |
27 | Devon Knoles | 47649.9 | -1 |
28 | Raori | 47138.7 | 0 |
29 | Zoey775 | 46899.8 | 0 |
30 | Kelly164 | 46200 | 0 |
31 | Aurora25 | 46135.1 | 0 |
32 | RAlyf | 44469.1 | 0 |
33 | Luke 'Jesus' Dunkley | 43242.8 | 0 |
34 | leroy327 | 42784.1 | 0 |
35 | Dragoness11 | 42247.5 | 0 |
36 | core01 | 41982.6 | +3 |
37 | musicismyair | 41933.3 | -1 |
38 | Kayz5 | 40749.1 | 0 |
39 | kirby1964 | 39941.3 | +1 |
40 | dressme | 39775.4 | +1 |
41 | Vortigaunt86 | 39699.6 | +1 |
42 | SRayner | 39479.2 | +1 |
43 | sirrubberduckie | 38978.4 | +1 |
44 | Pletchersgirl | 38966.7 | -7 |
45 | Dark_Stream | 38436.4 | +3 |
46 | Llama Bobulas | 37511.9 | -1 |
47 | bigdaddyeric | 36795.3 | +5 |
48 | ThatEmoBoy | 36504.8 | -2 |
49 | Sciotti | 36460.9 | -2 |
50 | sugerpop2 | 36035.8 | -1 |
51 | T3chie | 35830.9 | -1 |
52 | Dwessie | 35350 | -1 |
53 | Ishvah | 34516.6 | +4 |
55 | deathtiki | 34333.3 | -2 |
54 | Becca Carolan | 34333.3 | +5 |
56 | tash901 | 34266.7 | -2 |
57 | Johan Breedt | 33833.3 | -2 |
58 | risingtide | 32897.6 | -2 |
59 | I am mee | 31894.2 | +1 |
60 | purplehair | 31396 | +1 |
61 | mustang19898 | 30873.8 | +9 |
62 | UberAwesone | 30808.6 | 0 |
63 | ToySoldier13 | 30333.3 | -5 |
64 | Yoyo2002 | 29766.6 | -1 |
65 | whatt19 | 29433.3 | -1 |
66 | GB923 | 29216.6 | -1 |
67 | Tomas Moesgaard Nielsen | 29133.3 | -1 |
68 | babygurl2002 | 28990.5 | -1 |
69 | ruby1321 | 28928.6 | -1 |
70 | waldo_pepper | 28901.3 | -1 |
71 | verstecktergeist | 28853.2 | +5 |
72 | spongehead23 | 28643.6 | +5 |
73 | Tigger48 | 28553.7 | -2 |
74 | That_guy | 28200.1 | -2 |
75 | BloodyButUnbowed | 27819 | -2 |
76 | Kallystos | 27488.1 | -2 |
77 | Al5Al | 26981 | -2 |
78 | Charlie Given | 25741.9 | 0 |
79 | Imadinolover | 25666.8 | 0 |
80 | Caitlin Maree | 24578.4 | 0 |
81 | AnonThoughts | 24328.7 | 0 |
82 | Alex Neiva | 24328.4 | 0 |
83 | ViviMage | 24230.9 | 0 |
84 | Summerbabe Love | 23738.1 | 0 |
85 | live2804 | 23614.2 | 0 |
86 | MichaelTheMage | 23202.3 | +1 |
87 | persephone217 | 22932.6 | +1 |
88 | Beatriz Dasilva | 22666.7 | +1 |
89 | naidanac | 22348.4 | +1 |
90 | fooltemptress | 22334.1 | +1 |
91 | Nicorath | 22043.5 | +1 |
92 | mindy12182 | 21397.5 | +1 |
93 | Silver2Smurf | 21342.9 | -7 |
94 | I_Don't_Know__ | 21233.3 | +11 |
95 | scififemme | 20918 | -1 |
96 | empav | 20688.9 | +13 |
97 | EeEeE | 20342.8 | -2 |
98 | d34dlyr3gr3ts | 20200 | -2 |
99 | Ciela | 20198.3 | -2 |
100 | stretch2411 | 20159.5 | -2 |
Keywords